Web Server Statistics for KnightCapitalGroup.com & NITETradingGroup.com


Visitors over the last 4 weeks (refreshed daily).

Program started on Fri, May 09 2008 at 2:30 AM.
Analyzed requests from Fri, Apr 11 2008 at 12:40 AM to Thu, May 08 2008 at 11:30 PM (27.95 days).

Domain Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted alphabetically.

 %reqs:          last time: domain
------: ------------------: ------
 0.01%: Apr/18/08 11:09 AM: [domain not given]
 0.93%: May/ 8/08 11:30 PM: [unknown domain]
37.27%: May/ 8/08 11:11 PM: [unresolved numerical addresses]
 0.04%: May/ 5/08  6:31 AM: .arpa (Arpanet)
 0.04%: Apr/27/08 10:26 AM: .be (Belgium)
 0.11%: Apr/24/08 11:43 AM: .br (Brazil)
 0.37%: May/ 8/08  9:25 AM: .ca (Canada)
 0.04%: Apr/28/08  8:16 AM: .ch (Switzerland)
 8.20%: May/ 8/08 10:39 PM: .cn (China)
23.10%: May/ 8/08 11:22 PM: .com (Commercial)
 0.20%: May/ 4/08 12:00 PM: .cz (Czech Republic)
 0.65%: May/ 5/08  4:13 PM: .de (Germany)
 0.02%: May/ 5/08  5:41 AM: .dk (Denmark)
 0.94%: May/ 6/08  3:03 PM: .edu (US Higher Education)
 0.01%: Apr/23/08  6:26 AM: .hk (Hong Kong)
 0.26%: May/ 3/08  4:24 PM: .hu (Hungary)
 0.01%: Apr/16/08 12:24 PM: .id (Indonesia)
 0.05%: May/ 8/08  5:43 AM: .ie (Ireland)
 0.02%: Apr/19/08 11:23 AM: .in (India)
 0.01%: Apr/21/08  1:06 PM: .info (Informational)
 1.30%: May/ 5/08  4:09 PM: .it (Italy)
 0.02%: May/ 8/08  4:26 PM: .lu (Luxembourg)
 0.05%: Apr/29/08  3:47 PM: .mil (US Military)
 0.04%: May/ 8/08  9:47 PM: .mx (Mexico)
23.37%: May/ 8/08 11:27 PM: .net (Networks)
 0.19%: Apr/23/08 12:26 AM: .nl (Netherlands)
 0.02%: Apr/30/08  9:41 PM: .no (Norway)
 0.01%: Apr/20/08  4:54 AM: .nz (New Zealand)
 0.06%: May/ 8/08  3:28 PM: .org (Non Profit Making Organizations)
 0.01%: May/ 7/08 10:38 AM: .pk (Pakistan)
 0.18%: May/ 3/08 11:32 PM: .pl (Poland)
 0.01%: Apr/29/08  3:59 PM: .ro (Romania)
 1.94%: May/ 8/08  7:06 PM: .ru (Russia)
 0.01%: May/ 4/08  1:23 PM: .se (Sweden)
 0.01%: Apr/18/08  9:53 AM: .ua (Ukraine)
 0.48%: Apr/28/08 12:56 PM: .uk (United Kingdom)
 0.04%: May/ 8/08  9:17 AM: .us (United States)

Organization Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 100 organizations by the number of requests, sorted alphabetically.

 %reqs:          last time: organization
------: ------------------: ------------
 0.14%: May/ 8/08  9:14 AM: 12
 1.33%: May/ 7/08  6:13 PM: 38
 0.15%: May/ 5/08  1:47 AM: 58
 5.74%: May/ 8/08  5:47 PM: 61.135
 0.10%: May/ 5/08  6:13 AM: 64.13
 0.09%: May/ 8/08  1:34 PM: 64.132
 0.09%: Apr/24/08  2:10 PM: 65.207
 0.09%: May/ 1/08  9:12 PM: 65.223
 0.08%: Apr/22/08  8:28 AM: 66.54
 0.13%: May/ 8/08  2:26 AM: 66.231
 0.53%: May/ 8/08  5:25 PM: 69
 0.16%: Apr/29/08  4:58 PM: 72
 1.24%: Apr/28/08  7:15 PM: 77
 0.16%: May/ 2/08  6:24 PM: 85
 0.62%: Apr/11/08 11:44 AM: 151.60
 0.09%: May/ 1/08  3:19 PM: 151.204
 0.09%: May/ 8/08  4:33 AM: 193.178
 4.06%: May/ 7/08  9:45 PM: 202.108
 0.14%: May/ 7/08 12:15 PM: 204.246
 0.10%: Apr/25/08  2:39 PM: 209.167
 0.54%: May/ 6/08  3:40 PM: 209.191
 0.09%: May/ 3/08  6:27 AM: 210.219
 0.14%: May/ 3/08  6:09 AM: 213.198
 0.09%: May/ 3/08 12:15 PM: 213.247
 0.14%: May/ 3/08  9:12 PM: 217.168
17.87%: May/ 8/08 11:11 PM: 220.181
 0.11%: Apr/22/08  9:07 AM: 221.143
 0.09%: Apr/20/08  2:15 PM: 222.244
 0.93%: May/ 8/08 11:30 PM: [unknown domain]
 0.08%: Apr/20/08  9:36 PM:  brasiltelecom.net.br
 0.20%: May/ 2/08 11:15 AM:           dsl.bell.ca
 0.14%: Apr/18/08 11:57 AM:         ptr.terago.ca
 0.11%: May/ 8/08  3:58 AM:        163data.com.cn
 8.09%: May/ 8/08 10:39 PM:            bta.net.cn
 0.10%: May/ 5/08  3:47 AM:             alexa.com
 4.83%: May/ 8/08  7:56 PM:               aol.com
 0.19%: May/ 8/08 11:12 PM:               ask.com
 0.07%: May/ 5/08  2:01 PM:              bear.com
 0.68%: May/ 4/08 10:35 AM:     btcentralplus.com
 0.25%: Apr/30/08  5:44 AM:           charter.com
 0.21%: May/ 6/08  6:55 PM:          cogentco.com
 0.07%: May/ 1/08  9:47 AM:       energylogic.com
 0.29%: May/ 7/08 10:53 PM:            exabot.com
 0.09%: Apr/23/08  1:51 AM: fusionnameservers.com
 4.65%: May/ 8/08  8:16 PM:         googlebot.com
 1.17%: May/ 7/08  1:28 AM:        healthline.com
 0.07%: Apr/28/08  2:20 PM:         household.com
 0.21%: Apr/23/08  3:16 AM:        infotropic.com
 2.33%: May/ 8/08  1:49 AM:              live.com
 1.41%: May/ 8/08  8:43 PM:               msn.com
 0.49%: Apr/26/08 12:00 PM:   myhostsolutions.com
 0.08%: Apr/24/08 12:10 PM:            nasdaq.com
 0.14%: Apr/21/08  6:42 PM:           nhjesus.com
 0.12%: May/ 8/08  4:52 PM:              nyse.com
 0.13%: May/ 6/08 11:10 AM:                o1.com
 0.09%: May/ 8/08  9:22 PM:               rcn.com
 0.15%: May/ 5/08  3:28 PM:            rogers.com
 0.82%: May/ 8/08 11:22 PM:                rr.com
 2.23%: May/ 8/08  4:56 PM:          searchme.com
 0.61%: May/ 4/08  2:39 PM:   seventwentyfour.com
 0.12%: May/ 3/08  4:47 AM:              cekit.cz
 0.09%: May/ 4/08 12:00 PM:           karneval.cz
 0.63%: May/ 5/08  4:13 PM:             pppool.de
 0.15%: Apr/22/08  9:20 AM:               dri.edu
 0.57%: Apr/20/08  6:41 PM:              tamu.edu
 0.11%: Apr/22/08 12:32 PM:              net23.hu
 0.12%: May/ 3/08  4:24 PM:         tolnamegye.hu
 0.62%: May/ 5/08  4:09 PM:              net24.it
 0.66%: Apr/27/08  4:16 PM:      telecomitalia.it
 0.12%: May/ 8/08  2:59 PM:              abac.net
 0.10%: Apr/22/08  4:19 AM:          acemedia.net
 0.12%: May/ 5/08 10:17 AM:         ameritech.net
 0.12%: Apr/26/08 10:25 AM:           arrival.net
 0.76%: May/ 3/08  2:23 PM:        asianetcom.net
 0.44%: May/ 7/08 11:42 PM:         bellsouth.net
 0.91%: May/ 6/08  7:00 AM:          bezeqint.net
 0.16%: May/ 4/08 10:55 AM:    caracashosting.net
 1.68%: May/ 8/08  9:19 AM:           comcast.net
 0.35%: May/ 6/08  9:11 PM:               cox.net
 0.10%: Apr/22/08  4:00 AM:        dolphin-is.net
 0.09%: May/ 3/08  2:07 PM:               ea3.net
 0.08%: May/ 8/08  7:06 AM:     exponential-e.net
 3.67%: May/ 8/08 10:44 PM:               fti.net
 0.14%: Apr/22/08  8:00 PM:          inetspec.net
 0.08%: May/ 8/08  7:29 AM:             kavam.net
 0.80%: May/ 8/08 12:09 PM:         optonline.net
 0.18%: May/ 5/08  5:43 PM:           pacbell.net
 0.07%: Apr/19/08  9:20 PM:            prserv.net
 0.11%: May/ 8/08  5:24 PM:             qwest.net
 0.24%: May/ 6/08 12:32 PM:         sbcglobal.net
 0.10%: May/ 3/08 11:14 PM:            sircon.net
 0.15%: Apr/28/08  3:57 PM:         twtelecom.net
 0.64%: May/ 7/08  4:26 PM:           verizon.net
 0.11%: Apr/21/08  5:19 PM:             wizja.net
 0.19%: Apr/25/08  2:41 PM:                xo.net
10.68%: May/ 8/08 11:27 PM:             yahoo.net
 0.17%: Apr/21/08  9:20 PM:      bloemenexport.nl
 0.16%: May/ 3/08 11:32 PM:  internetdsl.tpnet.pl
 1.91%: May/ 8/08  7:06 PM:             yandex.ru
 0.44%: Apr/23/08  4:38 AM:            pgs.org.uk
 6.98%: May/ 8/08  9:47 PM: [not listed: 365 organizations]

Host Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the computers which requested files.

Listing the top 30 hosts by the number of requests, sorted alphabetically.

 %reqs:          last time: host
------: ------------------: ----
 1.90%: May/ 8/08  5:47 PM: 61.135.162.6
 3.55%: May/ 8/08  5:45 PM: 61.135.163.29
 0.67%: Apr/28/08  7:15 PM: 77.91.224.23
 0.62%: Apr/11/08 11:44 AM: 151.60.209.171
 4.06%: May/ 7/08  9:45 PM: 202.108.23.56
12.17%: May/ 8/08 11:11 PM: 220.181.3.54
 1.02%: May/ 7/08  8:46 AM: 220.181.5.81
 3.21%: May/ 8/08  5:59 PM: 220.181.5.143
 1.46%: May/ 8/08  6:17 PM: 220.181.5.144
 8.09%: May/ 8/08 10:39 PM:                xd-23-56-a8.bta.net.cn
 0.62%: May/ 8/08  7:16 PM:                 fish32.search.aol.com
 0.62%: Apr/22/08  7:45 PM: host86-144-246-0.range86-144.btcentralplus.com
 2.52%: May/ 5/08  4:31 PM:      crawl-66-249-66-36.googlebot.com
 1.13%: Apr/18/08 11:57 AM:     crawl-66-249-70-183.googlebot.com
 0.99%: May/ 8/08  8:16 PM:     crawl-66-249-72-211.googlebot.com
 1.17%: May/ 7/08  1:28 AM:              c2-admin1.healthline.com
 0.61%: Apr/21/08  3:24 PM: livebot-65-55-212-112.search.live.com
 0.94%: May/ 8/08  4:56 PM:           crawl1.nat.svl.searchme.com
 0.91%: May/ 8/08 11:51 AM:           crawl2.nat.svl.searchme.com
 0.61%: May/ 4/08  2:39 PM:                lw.seventwentyfour.com
 0.62%: May/ 4/08 12:46 PM:                     pa10c.p.pppool.de
 0.62%: May/ 5/08  4:09 PM:      adsl-ull-139-187.47-151.net24.it
 0.62%: Apr/12/08  4:45 AM: host22-43-dynamic.56-82-r.retail.telecomitalia.it
 0.76%: May/ 3/08  2:23 PM:       ip-122-152-140-5.asianetcom.net
 0.62%: Apr/23/08  6:32 PM:    bzq-79-176-171-20.red.bezeqint.net
 0.92%: May/ 8/08  7:39 PM:         natcrawlbloc01.net.m1.fti.net
 1.20%: May/ 8/08 10:44 PM:         natcrawlbloc03.net.m1.fti.net
 1.00%: May/ 8/08  6:31 PM:         natcrawlbloc02.net.s1.fti.net
 1.00%: May/ 5/08 10:31 PM:             llf320028.crawl.yahoo.net
 1.91%: May/ 8/08  7:06 PM:                    spider29.yandex.ru
43.81%: May/ 8/08 11:30 PM: [not listed: 1,323 hosts]

Search Query Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests, sorted by the number of requests.

         last time: search term
------------------: -----------
May/ 8/08  3:06 PM: amy butte
May/ 7/08  4:26 PM: thomas joyce
May/ 8/08  4:54 PM: ken pasternak
May/ 8/08  5:24 PM: peter hajas
May/ 5/08  3:19 PM: charlotte chamberlain
May/ 1/08  9:12 PM: kenny pasternak
Apr/29/08 11:19 AM: tony sanfilippo
May/ 1/08  2:05 PM: anthony sanfilippo
May/ 7/08  4:44 PM: kenneth pasternak
May/ 5/08  2:43 PM: irv kessler
May/ 7/08 12:15 PM: tom joyce
Apr/26/08  6:35 PM: man financial inc
May/ 6/08 10:04 AM: tom joyce knight
Apr/29/08  4:22 PM: knight tom joyce
Apr/30/08  3:36 PM: kabr ken pasternak
May/ 6/08  3:40 PM: thomas m joyce
May/ 2/08  5:51 PM: mad libs retirement
Apr/28/08  5:19 PM: ken pasternak knight
May/ 4/08  5:52 PM: okser company
Apr/28/08  9:45 AM: lewis okser
Apr/15/08 11:52 PM: kenny pasternak ceo knight securities
Apr/26/08  2:57 PM: irv kessler knight trading
May/ 6/08 12:32 PM: trimark exchange
Apr/14/08  2:42 PM: tv montage
May/ 6/08  3:00 PM: shpilberg
Apr/11/08  4:42 PM: peter hajas in the news
Apr/27/08 10:26 AM: axlrosen.net
Apr/26/08  1:19 PM: irvin kessler
May/ 7/08  8:19 AM: thomas joyce knight
Apr/29/08  2:20 PM: dr charlotte chamberlain
Apr/11/08 11:48 AM: john g hewitt
Apr/18/08 11:57 AM: peter hajas endeavors
Apr/15/08 10:24 AM: keep rollin karaoke download
Apr/17/08  7:08 PM: charlotte a chamberlain
Apr/27/08  3:41 AM: dhtml mad libs
Apr/23/08  6:34 PM: knight trimark cramer
May/ 7/08  3:46 PM: nite trimark
Apr/30/08  2:12 PM: buttes in the face
May/ 6/08 12:18 PM: thomas m joyce knight capital
Apr/14/08 11:57 AM: nite market makers
Apr/20/08  7:14 AM: online trading expo
Apr/14/08  9:57 AM: trading trimark
May/ 6/08  4:48 PM: jim paymar reporter
May/ 6/08 10:06 AM: tom joyce knight earnings
May/ 8/08  8:16 PM: we train traders
Apr/16/08  5:10 PM: sec sues knight trading group executives
May/ 6/08  9:11 PM: joyce thomas
May/ 7/08 10:38 AM: mail.cnbc
Apr/12/08 11:41 PM: amar mehta
Apr/11/08  3:59 PM: peter hajas profile
May/ 7/08 10:54 AM: [not listed: 52 search terms]

Search Word Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 20 query words by the number of requests, sorted by the number of requests.

         last time: search term
------------------: -----------
May/ 8/08  4:54 PM: pasternak
May/ 7/08  4:26 PM: joyce
May/ 8/08  3:06 PM: butte
May/ 8/08  3:06 PM: amy
May/ 7/08  4:26 PM: thomas
May/ 8/08  4:54 PM: ken
May/ 8/08  5:24 PM: hajas
May/ 7/08  8:19 AM: knight
May/ 8/08  5:24 PM: peter
May/ 6/08  6:55 PM: charlotte
May/ 6/08  6:55 PM: chamberlain
May/ 1/08  2:05 PM: sanfilippo
May/ 1/08  9:12 PM: kenny
May/ 7/08 12:15 PM: tom
May/ 5/08  2:43 PM: kessler
Apr/29/08 11:19 AM: tony
May/ 1/08  2:05 PM: anthony
May/ 5/08  2:43 PM: irv
May/ 1/08  4:43 PM: trading
May/ 7/08  4:44 PM: kenneth
May/ 8/08  8:16 PM: [not listed: 127 search terms]

Browser Summary

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 %reqs:          last time: browser
------: ------------------: -------
55.91%: May/ 8/08 11:22 PM: MSIE
24.59%: May/ 8/08 11:11 PM:   MSIE/5
21.53%: May/ 8/08 11:22 PM:   MSIE/6
 9.79%: May/ 8/08  9:22 PM:   MSIE/7
 0.01%: May/ 7/08 10:38 AM:   MSIE/8
15.54%: May/ 8/08 11:27 PM: Netscape (compatible)
 5.46%: May/ 8/08 10:44 PM: Mozilla
 0.56%: May/ 8/08  4:56 PM:   Mozilla/1
 4.57%: May/ 8/08  7:56 PM: asterias
 4.57%: May/ 8/08  7:56 PM:   asterias/2
 4.38%: May/ 8/08  8:16 PM: Firefox
 3.29%: May/ 8/08  8:16 PM:   Firefox/2
 0.98%: May/ 7/08  6:13 PM:   Firefox/1
 0.12%: Apr/29/08 11:13 PM:   Firefox/3
 2.90%: May/ 8/08  8:16 PM: Mediapartners-Google
 2.42%: May/ 8/08 11:30 PM: msnbot
 2.42%: May/ 8/08 11:30 PM:   msnbot/1
 2.08%: Apr/30/08  8:35 PM: msnbot-media
 2.08%: Apr/30/08  8:35 PM:   msnbot-media/1
 1.91%: May/ 8/08  7:06 PM: Yandex
 1.91%: May/ 8/08  7:06 PM:   Yandex/1
 1.24%: Apr/28/08  7:15 PM: WebAlta Crawler
 1.24%: Apr/28/08  7:15 PM:   WebAlta Crawler/2
 1.09%: May/ 8/08  3:48 PM: Baiduspider+(+http:
 1.09%: May/ 8/08  3:48 PM:   Baiduspider+(+http://www
 0.61%: May/ 4/08  2:39 PM: LinkWalker
 0.61%: May/ 4/08  2:39 PM:   LinkWalker/2
 0.61%: May/ 5/08 11:37 PM: Safari
 0.45%: May/ 5/08 11:37 PM:   Safari/525
 0.06%: Apr/24/08 12:17 AM:   Safari/419
 0.05%: Apr/28/08  8:17 PM:   Safari/523
 0.04%: May/ 5/08 10:17 AM:   Safari/312
 0.01%: Apr/26/08  4:48 PM:   Safari/417
 0.24%: Apr/18/08  3:32 AM: panscient.com
 0.19%: May/ 7/08 12:15 PM: Netscape
 0.19%: May/ 7/08 12:15 PM:   Netscape/4
 0.15%: Apr/25/08  5:55 PM: blinkx_lc
 0.15%: Apr/25/08  5:55 PM:   blinkx_lc/1
 0.13%: May/ 8/08  2:26 AM: Gigabot
 0.13%: May/ 8/08  2:26 AM:   Gigabot/3
 0.11%: Apr/29/08  3:48 PM: RMA
 0.11%: Apr/29/08  3:48 PM:   RMA/1
 0.11%: May/ 4/08 10:11 AM: TurnitinBot
 0.11%: May/ 4/08 10:11 AM:   TurnitinBot/2
 0.11%: May/ 5/08  3:47 AM: ia_archiver
 0.25%: May/ 7/08  6:35 PM: [not listed: 12 browsers]

Operating System Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #:  %reqs: OS
--: ------: --
 1: 63.03%: Windows
  : 34.91%:   Windows XP
  : 24.60%:   Windows 98
  :  1.77%:   Unknown Windows
  :  1.17%:   Windows Server 2003
  :  0.50%:   Windows 2000
  :  0.06%:   Windows NT
  :  0.01%:   Windows CE
  :  0.01%:   Windows ME
 2: 19.95%: Known robots
 3: 15.47%: OS unknown
 4:  0.78%: Unix
  :  0.78%:   Linux
 5:  0.77%: Macintosh

Request Report

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

 %reqs:          last time: file
------: ------------------: ----
 4.52%: May/ 8/08 11:22 PM: Home Page
 3.74%: May/ 8/08 10:39 PM: Video - Jim Cramer on Mad Money interviews Tom Joyce 6/23/06
 3.47%: May/ 8/08 10:15 PM: TV Commercial-When it comes to executing trades...
 3.31%: May/ 8/08 10:23 PM: TV Commercial-Who puts hundreds of millions...
 3.30%: May/ 8/08 10:13 PM: TV Commercial-Who's at the center of online investing...
 3.29%: May/ 8/08 10:31 PM: TV Commercial-Now a days, millions of people...
 3.22%: May/ 8/08 10:51 PM: Video - Maria Bartiromo grilling Pasternak + Amy Butte
 3.19%: May/ 8/08 10:18 PM: TV Commercial-Online investors say execution...
 3.13%: May/ 8/08 10:06 PM: TV Commercial-Where do you find leading technology...
 3.11%: May/ 8/08 10:59 PM: Video - Business Center News Story on Knight/Trimark
 3.09%: May/ 8/08 11:05 PM: Video - Amy Butte bashing NITE
 2.98%: May/ 8/08 10:24 PM: Video - Mark Haines interviews Amar Mehta
 2.96%: May/ 8/08 10:45 PM: Video - 1999 Q3 earnings
 2.91%: May/ 8/08 11:30 PM: Kenny Pasternak Page
 2.88%: May/ 8/08 10:34 PM: Video - Jim Cramer on Mad Money gives NITE an emphatic two thumbs up 5/4/06
 2.83%: May/ 8/08 10:29 PM: Video - Tom Joyce discusses the stock price
 2.79%: May/ 8/08 11:11 PM: Video - 1999 Q4 earnings
 2.79%: May/ 8/08 11:23 PM: Amy Butte Page
 2.71%: May/ 8/08  7:06 PM: Miscellaneous - New CEO and President Tom Joyce
 2.49%: May/ 8/08 11:27 PM: Miscellaneous - What's New
 2.23%: May/ 8/08 10:32 PM: Kenny Pasternak - Rearrange Kenny's face
 1.90%: May/ 8/08 11:30 PM: Videos Page
 1.62%: May/ 8/08 11:30 PM: Television Commercials Page
 1.46%: May/ 8/08 11:30 PM: Texts Page
 1.39%: May/ 8/08 11:30 PM: Miscellaneous Page
 1.38%: May/ 8/08 11:30 PM: Miscellaneous - Visitors to this site over the last 4 weeks
 1.38%: May/ 8/08 11:17 PM: Karaoke Page
 1.08%: May/ 8/08  2:32 PM: Text - Bye bye to John G. Hewitt And David Shpilberg
 1.06%: May/ 8/08  3:09 PM: Amy Butte - Interact with Amy's face
 1.01%: May/ 8/08 10:39 PM: Kenny Pasternak - Photographs, Page 1
 0.99%: May/ 8/08  6:31 PM: Amy Butte - On the cover of the Rolling Stone
 0.96%: May/ 8/08 11:53 AM: Kenny Pasternak - Bye bye to Kenny Pasternak and Irv Kessler
 0.96%: May/ 8/08  7:05 PM: Miscellaneous - Countdown to Earnings
 0.93%: May/ 8/08  5:24 PM: Miscellaneous - Dancing Peter Hajas
 0.92%: May/ 8/08 11:12 PM: Amy Butte - Thank Amy
 0.90%: May/ 8/08  3:05 PM: Amy Butte - Flying Amy Butte head July 4th Extravaganza
 0.88%: May/ 8/08 10:44 PM: Kenny Pasternak - Photographs, Page 2
 0.86%: May/ 8/08  7:05 PM: Kenny Pasternak - Thank Kenny
 0.85%: May/ 8/08  2:32 PM: Miscellaneous - Welcome Tony Sanfilippo
 0.84%: May/ 8/08  7:05 PM: Text - CNBC Amar Mehta interview
 0.79%: May/ 7/08 11:50 PM: Miscellaneous - Knight Trading Group Hangman
 0.76%: May/ 8/08  7:05 PM: Kenny Pasternak - Cover Pasternak with Buttes
 0.69%: May/ 8/08  8:16 PM: Text - RadioWallStreet.com interviews Lewis Okser
 0.68%: May/ 8/08  9:14 PM: Miscellaneous - Commercial Image Sequence
 0.66%: May/ 8/08  7:05 PM: Miscellaneous - First print advertisement
 0.65%: May/ 8/08  7:06 PM: Miscellaneous - Knight Employees
 0.63%: May/ 8/08  7:05 PM: Text - Analysts' comments on the effect of decimalization
 0.63%: May/ 8/08  8:23 PM: Text - Business Center News Story
 0.61%: May/ 8/08  7:05 PM: Text - My e-mail to SmartMoney.com
 0.59%: May/ 8/08  3:06 PM: Amy Butte - ButteLibs
 0.58%: May/ 8/08 12:14 PM: Text - NITE_Super_Long's visit to Knight headquarters
 0.58%: May/ 8/08 11:51 AM: Kenny Pasternak - NITELibs
 0.58%: May/ 8/08  7:05 PM: Miscellaneous - Slides, 2001 Annual Meeting
 0.57%: May/ 8/08 12:08 PM: Miscellaneous - 2001 2Q Conference Call
 0.56%: May/ 8/08  7:35 PM: Text - Pasternak, U.S. Senate Committee on Banking
 0.51%: May/ 8/08  7:05 PM: Text - My e-mail to CNBC Squawk Box
 0.49%: May/ 8/08  7:05 PM: Miscellaneous - Slides Part A, 3/2001 Meeting
 0.49%: May/ 8/08  7:06 PM: Text - From Wall Street To Web Street...
 0.48%: May/ 8/08  7:05 PM: Karaoke - Ballad of the Knight Trimark
 0.48%: May/ 8/08 12:44 PM: Text - Analysts' comments on Q3 2000 earnings warning
 0.48%: May/ 8/08  4:40 PM: Karaoke - NITE Train
 0.45%: May/ 8/08  8:15 PM: Miscellaneous - Slides  Part B, 3/2001 Meeting
 0.44%: May/ 8/08  7:05 PM: Karaoke - That's Knight Trading
 0.39%: May/ 8/08  3:13 PM: Miscellaneous - Suggest this site to a friend

This analysis was produced by analog 6.0.
Running time: 1 minute, 27 seconds.

(Go To: Top: Domain Report: Organization Report: Host Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Request Report)


George W. Bush 4 More Years!

What's New | Random Page | Site Statistics | Recommend Site


Home | TV Commercials | Videos | Texts | Kenny Pasternak | Amy Butte | Karaoke | Miscellaneous

Current number of visitors: 5

Get Firefox!

HTML 2.0 Conformant!